Refer: http://www.rupeetimes.com/
| | | | | |
| IndusInd Bank | 999 | 1.00 - 1499999.00 | 9.50 | Annually |
| Rajkot Nagarik Sahakari Bank Ltd. | 1000 | 1.00 - 1499999.00 | 9.50 | Annually |
| Coastal Local Area Bank Ltd | 1095 - 1824 | 1.00 - 1499999.00 | 9.30 | Annually |
| IDBI Bank | 1100 | 1.00 - 1500000.00 | 9.25 | Annually |
| State Bank of Patiala | 999 | 1.00 - 1500000.00 | 9.25 | Annually |
| The Mahanagar Co-op Bank Ltd | 366 - 1095 | 1.00 - 1500000.00 | 9.25 | Annually |
| Coastal Local Area Bank Ltd | 730 - 1094 | 1.00 - 1499999.00 | 9.25 | Annually |
| Rajkot Nagarik Sahakari Bank Ltd. | 546 - 999 | 1.00 - 1499999.00 | 9.25 | Annually |
| Union Bank of India | 1100 | 1.00 - 1499999.00 | 9.15 | Annually |
| State Bank of Travancore | 1000 | 1.00 - 1500000.00 | 9.10 | Annually |
| State Bank of Mysore | 909 | 1.00 - 9999999.00 | 9.05 | Annually |
| The Lakshmi Vilas Bank Limited | 730 - 1094 | 1.00 - 1500000.00 | 9.00 | Annually |
| State Bank of India | 1000 | 1.00 - 1500000.00 | 9.00 | Annually |
| IDBI Bank | 501 - 1099 | 1.00 - 1500000.00 | 9.00 | Annually |
| State Bank of Patiala | 731 - 998 | 1.00 - 1500000.00 | 9.00 | Annually |
| State Bank of Patiala | 1000 - 1094 | 1.00 - 1500000.00 | 9.00 | Annually |
| Tamilnad Mercantile Bank Ltd | 556 - 1094 | 1.00 - 2499999.00 | 9.00 | Annually |
| Karnataka bank | 1095 - 1825 | 1.00 - 49999999.00 | 9.00 | Annually |
| Abhyudaya Co-op. Bank Ltd. | 731 - 1095 | 1.00 - 1499999.00 | 9.00 | Annually |
| Punjab & Sind Bank | 1000 | 1.00 - 1500000.00 | 9.00 | Annually |
Compare FD Rates Senior Citizen
| | | | | |
| Coastal Local Area Bank Ltd | 1095 - 1824 | 1.00 - 1499999.00 | 10.30 | Annually |
| Coastal Local Area Bank Ltd | 730 - 1094 | 1.00 - 1499999.00 | 10.25 | Annually |
| IDBI Bank | 1100 | 1.00 - 1500000.00 | 10.00 | Annually |
| IndusInd Bank | 999 | 1.00 - 1499999.00 | 10.00 | Annually |
| Rajkot Nagarik Sahakari Bank Ltd. | 1000 | 1.00 - 1499999.00 | 10.00 | Annually |
| The Lakshmi Vilas Bank Limited | 730 - 1094 | 1.00 - 1500000.00 | 9.75 | Annually |
| IDBI Bank | 501 - 1099 | 1.00 - 1500000.00 | 9.75 | Annually |
| State Bank of Patiala | 999 | 1.00 - 1500000.00 | 9.75 | Annually |
| Bank Of Rajasthan | 990 | 1.00 - 1499999.00 | 9.75 | Annually |
| United Bank of India | 1095 - 1824 | 1.00 - 9999999.00 | 9.75 | Annually |
| ICICI Bank | 990 | 1.00 - 1499999.00 | 9.75 | Annually |
| Rajkot Nagarik Sahakari Bank Ltd. | 546 - 999 | 1.00 - 1499999.00 | 9.75 | Annually |
| Union Bank of India | 1100 | 1.00 - 1499999.00 | 9.65 | Annually |
| State Bank of Travancore | 1000 | 1.00 - 1500000.00 | 9.60 | Annually |
| State Bank of Mysore | 909 | 1.00 - 9999999.00 | 9.55 | Annually |
| State Bank of India | 1000 | 1.00 - 1500000.00 | 9.50 | Annually |
| State Bank of Patiala | 731 - 998 | 1.00 - 1500000.00 | 9.50 | Annually |
| State Bank of Patiala | 1000 - 1094 | 1.00 - 1500000.00 | 9.50 | Annually |
| YES Bank | 944 - 960 | 1.00 - 1499999.00 | 9.50 | Annually |
| Karnataka bank | 1095 - 1825 | 1.00 - 49999999.00 | 9.50 | Annually |
No comments:
Post a Comment